<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucker Dupree</title>
	<atom:link href="http://www.tuckerdupree.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuckerdupree.com</link>
	<description>Through the Eyes of a Champion</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday, August 27 &#8211; New Home&#8230; For 2 years</title>
		<link>http://www.tuckerdupree.com/?p=1205</link>
		<comments>http://www.tuckerdupree.com/?p=1205#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:40:10 +0000</pubDate>
		<dc:creator>tucker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1205</guid>
		<description><![CDATA[On my return to the United States, from the Netherlands, I actually didn&#8217;t go back to my home town of Raleigh, North Carolina, but ended up returning to the United States Olympic Training Center (OTC) located in Colorado Springs, CO where I am a resident for the next 2 years.  I am loving it [...]]]></description>
			<content:encoded><![CDATA[<p>On my return to the United States, from the Netherlands, I actually didn&#8217;t go back to my home town of Raleigh, North Carolina, but ended up returning to the United States Olympic Training Center (OTC) located in Colorado Springs, CO where I am a resident for the next 2 years.  I am loving it so far. </p>
<p>The Olympic Complex is a state-of-the-art sports medicine and sport science center, with an athlete center, which includes a dining hall, recreational facilities and two residence halls able to serve up to 557 coaches and athletes at one time.</p>
<p>I will spend much of my time training at the aquatic center which is a 45,000 square feet complex which contains a 50-meter x 25-meter swimming pool, two meters deep at the ends and three meters deep in the center.  The pool has two moveable bulkheads, 10 50-meter lanes and 20 25-meter lanes and contains 810,000 gallons of water.<br />
<a href="http://www.tuckerdupree.com/wp-content/uploads/2010/08/OTC_Aquatics_Center.jpg" rel="lightbox[1205]"><img src="http://www.tuckerdupree.com/wp-content/uploads/2010/08/OTC_Aquatics_Center-300x225.jpg" alt="" title="OTC_Aquatics_Center" width="300" height="225" class="alignnone size-medium wp-image-1208" /></a></p>
<p>My room is very nice and the beds are super comfortable.  As you can see I have already started to decorate my room.  I have my own bathroom and share a common living area with a roommate, who is also a Paralympic swimmer. The cafeteria is amazing as well and the staff will make you what ever your appetite is for the day.  The people here are overly nice and very helpful.<br />
<a href="http://www.tuckerdupree.com/wp-content/uploads/2010/08/Tucker_Medal3.png" rel="lightbox[1205]"><img src="http://www.tuckerdupree.com/wp-content/uploads/2010/08/Tucker_Medal3-300x196.png" alt="" title="Tucker_Medal3" width="300" height="196" class="alignnone size-medium wp-image-1209" /></a></p>
<p>I am truly humbled and honored to be able to train at this state-of-the-art facility and to be grouped with the some of best elite athletes in America.</p>
<p>Until next time&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, August 22 &#8211; Rap it UP</title>
		<link>http://www.tuckerdupree.com/?p=1190</link>
		<comments>http://www.tuckerdupree.com/?p=1190#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:00:24 +0000</pubDate>
		<dc:creator>tucker</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1190</guid>
		<description><![CDATA[What a trip! On the last day of competition, the entire team went to the Open Water Competition to cheer on the last 6 swimmers in this event. One of the US competitors got a Bronze Medal. This last medal made Team USA walk away from this meet with 57 medals in total (men:  [...]]]></description>
			<content:encoded><![CDATA[<p>What a trip! On the last day of competition, the entire team went to the Open Water Competition to cheer on the last 6 swimmers in this event. One of the US competitors got a Bronze Medal. This last medal made Team USA walk away from this meet with 57 medals in total (men:  1 &#8211; gold, 6 &#8211; silver, 10 &#8211; bronze; women: 19 &#8211; gold, 12 &#8211; sliver, 9 &#8211; bronze) finishing up in second place overall in the medal count just behind Ukraine with a total of 58 medals. This meet was an amazing experience for me as an evolving swimmer as I walked away with 4 Bronze and 1 Silver and four new American Records. To look back and see just how far I have come from since Beijing 2008 to being off the podium in every event to finishing on the podium, it feels AMAZING!   I am glad that my training and hard work is paying off and that I am improving and come 2012, I will be ready to be in the number one spot for all of my events! </p>
<p>Today we started the long flight home beginning at 11am and just landed in Colorado.  I am on my way to my new home for the next couple of years at the US Olympic Training Center in Colorado Springs, CO. I am about to check in and get my room assignment then head to the infamous cafeteria for a bite to eat. Then I am going to spend tonight unpacking and getting settled in my new room.  I am so glad to be back in the States.</p>
<p>Thanks for all your continued support and following my progress.  </p>
<p>Stay tuned…..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, August 20 &#8211; Add Silver and Bronze Medals Plus Two New American Records</title>
		<link>http://www.tuckerdupree.com/?p=1169</link>
		<comments>http://www.tuckerdupree.com/?p=1169#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:44:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1169</guid>
		<description><![CDATA[Tucker capped an already successful week with two more medals and two new American records.  Tucker won silver in the 100m freestyle in a time of 54.43 and took bronze in the 100m backstroke in 1:02.09.  Dupree finishes the meet with a total of one silver and four bronze medals and four American [...]]]></description>
			<content:encoded><![CDATA[<p>Tucker capped an already successful week with two more medals and two new American records.  Tucker won silver in the 100m freestyle in a time of 54.43 and took bronze in the 100m backstroke in 1:02.09.  Dupree finishes the meet with a total of one silver and four bronze medals and four American Records.<br />

<ul>
<li>Silver Medal &#8211; 100 Meter Freestyle (54.43) &#8211; New American Record</li>
<li>Bronze Medal &#8211; 100 Meter Butterfly (59.55) &#8211; New American Record</li>
<li>Bronze Medal &#8211; 100 Meter Backstroke (1:02.09) &#8211; New American Record</li>
<li>Bronze Medal &#8211; 50 Meter Freestyle (25.01)</li>
<li>Bronze Medal &#8211; 400 Meter Freestyle (4:23.44) </li>
<li>5th Place &#8211; 200 Meter Individual Medley (2:18.67) &#8211; New American Record</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, August 20 &#8211; Last Day of Competition</title>
		<link>http://www.tuckerdupree.com/?p=1163</link>
		<comments>http://www.tuckerdupree.com/?p=1163#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:04:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1163</guid>
		<description><![CDATA[Tucker moves on to the finals later on today in the 100 Meter Backstroke with a qualifying time of 1:04.52 seeded 3rd and then 100 Meter Freestyle with a qualifying time of 56.10 seeded 2nd.
]]></description>
			<content:encoded><![CDATA[<p>Tucker moves on to the finals later on today in the 100 Meter Backstroke with a qualifying time of 1:04.52 seeded 3rd and then 100 Meter Freestyle with a qualifying time of 56.10 seeded 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, August 19 &#8211; Tucker Brings Home Bronze in the 400 Meter Freestyle</title>
		<link>http://www.tuckerdupree.com/?p=1152</link>
		<comments>http://www.tuckerdupree.com/?p=1152#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:25:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1152</guid>
		<description><![CDATA[This is the 5th day of competition and Tucker is having a great meet adding a third Bronze Medal in the 400 Meter Freestyle with a time of 4:23.44. Tucker has a long day tomorrow as he will be swimming four times on Friday.  First up is the 100 Meter Backstroke Heat 1 of [...]]]></description>
			<content:encoded><![CDATA[<p>This is the 5th day of competition and Tucker is having a great meet adding a third Bronze Medal in the 400 Meter Freestyle with a time of 4:23.44. Tucker has a long day tomorrow as he will be swimming four times on Friday.  First up is the 100 Meter Backstroke Heat 1 of 2 where Tucker is seeded over all in second with a qualifying time of 1.02.10.  Next is the 100 Meters Freestyle Heat 1 of 2 where Tucker is again seeded over all in third with a qualifying time of 54.61.  Finals will follow later in the day. Both of these races are going to be extermely close and down to the wire as Tucker competition is also swimming in both events.  Names to watch for are Maksym Veraksa (UKR) and Alexandr Nevolin-svetov (RUS).</p>
<p>So to recap thus far Tucker set two new American Records and has three Bronze Medals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, August 18 &#8211; Tucker Takes Bronze Medal in the 50 Meter Freestyle</title>
		<link>http://www.tuckerdupree.com/?p=1146</link>
		<comments>http://www.tuckerdupree.com/?p=1146#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:05:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1146</guid>
		<description><![CDATA[What a day.  Another close race.  Tucker was awarded a Bronze Medal for placing third in the 50 Meter Freestyle with a time of 25.01.  Taking first place was Maksym Veraksa (UKR) with a time of 23.47 and second place was Alexandr  Nevolin-Svetov (RUS) with a time of 24.82. 
Next up [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1145" class="wp-caption alignnone" style="width: 235px"><a href="http://www.tuckerdupree.com/wp-content/uploads/2010/08/50M-Freestyle.jpeg" rel="lightbox[1146]"><img src="http://www.tuckerdupree.com/wp-content/uploads/2010/08/50M-Freestyle-225x300.jpg" alt="" title="50M Freestyle" width="225" height="300" class="size-medium wp-image-1145" /></a><p class="wp-caption-text">50M Freestyle, Eindhoven, Netherlands</p></div><br />
What a day.  Another close race.  Tucker was awarded a Bronze Medal for placing third in the 50 Meter Freestyle with a time of 25.01.  Taking first place was Maksym Veraksa (UKR) with a time of 23.47 and second place was Alexandr  Nevolin-Svetov (RUS) with a time of 24.82. </p>
<p>Next up for Tucker is the 400 Meter Freestyle.  Tucker is currently ranked 2nd in the World with a time of 4:23.38.  He will be competing against Sergey Punko (RUS) who is the current World Record holder with a time of 4:08.64. </p>
<p>Medal Count<br />
42 &#8211; Ukraine (23 Men and 19 Women)<br />
37 &#8211; Great Britain (16 Men and 21 Women)<br />
36 &#8211; USA (8 Men and 28 Women)<br />
27 &#8211; Russia (19 Men and 8 Women)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, August 18 &#8211; Next Race &#8211; 50 Meter Freestyle</title>
		<link>http://www.tuckerdupree.com/?p=1136</link>
		<comments>http://www.tuckerdupree.com/?p=1136#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:59:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1136</guid>
		<description><![CDATA[On Wedneday, Tucker will swim in the morning to qualify for finals.  He is currently seeded 3rd out of 17 swimmers with a personal best time of 24.89.  The current World Record is held by Maksym Veraksa (UKR) with a time of 22.99 and he is competing in this race.
]]></description>
			<content:encoded><![CDATA[<p>On Wedneday, Tucker will swim in the morning to qualify for finals.  He is currently seeded 3rd out of 17 swimmers with a personal best time of 24.89.  The current World Record is held by Maksym Veraksa (UKR) with a time of 22.99 and he is competing in this race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, August 17 &#8211; Tucker Takes Bronze Medal and Sets New American Record in the 100 Meter Butterfly</title>
		<link>http://www.tuckerdupree.com/?p=1132</link>
		<comments>http://www.tuckerdupree.com/?p=1132#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:17:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1132</guid>
		<description><![CDATA[Today, Tucker took a Bronze Medal in the 100 Meter Butterfly and sets a new American Record with a time of 59.55.  His best time in this event was 1:00.22.  This was a very tight race.  Taking 1st place was Roman Makarov (RUS) with a time of 58.51 and in 2nd  [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1141" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tuckerdupree.com/wp-content/uploads/2010/08/100MBF.jpg" rel="lightbox[1132]"><img src="http://www.tuckerdupree.com/wp-content/uploads/2010/08/100MBF-300x129.jpg" alt="" title="100M Butterfly" width="300" height="129" class="size-medium wp-image-1141" /></a><p class="wp-caption-text">100M Butterfly in Eindhoven, Netherlands</p></div><br />
Today, Tucker took a Bronze Medal in the 100 Meter Butterfly and sets a new American Record with a time of 59.55.  His best time in this event was 1:00.22.  This was a very tight race.  Taking 1st place was Roman Makarov (RUS) with a time of 58.51 and in 2nd  place was Sergey Punko (RUS) with a time of 58.63 and 4th place was Anton Stabrovskyy (UKR) with a time of 59.88.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1132</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday, August 16 &#8211; Day Off</title>
		<link>http://www.tuckerdupree.com/?p=1127</link>
		<comments>http://www.tuckerdupree.com/?p=1127#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:49:21 +0000</pubDate>
		<dc:creator>tucker</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1127</guid>
		<description><![CDATA[Today I don&#8217;t compete so I get to rest and just hangout and cheer for the USA Team! This morning I got in the pool and loosened up. This morning, the USA had some good races for day 2 of competition. I am heading back to hotel to grab a bit to eat then take [...]]]></description>
			<content:encoded><![CDATA[<p>Today I don&#8217;t compete so I get to rest and just hangout and cheer for the USA Team! This morning I got in the pool and loosened up. This morning, the USA had some good races for day 2 of competition. I am heading back to hotel to grab a bit to eat then take a short nap to stay and keep my body in the routine. Then back to the pool to support the team for the finals with hopes to bring home some more medals for Team USA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday, August 17 &#8211; Next Race &#8211; 100 Meter Butterfly</title>
		<link>http://www.tuckerdupree.com/?p=1107</link>
		<comments>http://www.tuckerdupree.com/?p=1107#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:58:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.tuckerdupree.com/?p=1107</guid>
		<description><![CDATA[Tucker gets Monday off to rest up for the next event scheduled for Tuesday, August 17.

Tucker is ranked 3rd in the World in this event with a qualifying time of 1:00.22.  He will be swimming in lane 6.  The current World Record is held by Raman Makarau of Belarus with a time of [...]]]></description>
			<content:encoded><![CDATA[<p>Tucker gets Monday off to rest up for the next event scheduled for Tuesday, August 17.<br />
<br />
Tucker is ranked 3rd in the World in this event with a qualifying time of 1:00.22.  He will be swimming in lane 6.  The current World Record is held by Raman Makarau of Belarus with a time of 56.90.  However, Raman is not competing in this event this year.  The number one seed for this event is Roman Makarov from Russia with a time of 58.83.  There are only 8 qualifiers in this event so no qualifying heats will be held. This event is scheduled to be held around 7:45-8:00pm their time in Eindhoven, Netherlands (see note below).<br />
<br />
For those that want to view the live event on paralympicsporttv, click <a href="http://player27.narrowstep.tv/assets/players/4304/html/player.html?main=4&#038;sub=9&#038;vodid=">here</a>. Then click on the &#8220;Live&#8221; in the lower left corner; then you should see a box to the right of the video screen; then click on the &#8220;Click here for LIVE Stream.&#8221;  Please note that Raleigh, NC is 6 hours behind Amsterdam.  So if you want to watch the qualifying heats, they begin at 3am and if you want to watch the finals, they begin at 11am Raleigh time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuckerdupree.com/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
